Surveys and quizzes accept some HTML tags in the question and answer text fields. This means you can format the text directly, add an image and/or add a link to the text fields.
The following HTML tags are permitted.
| Tag | Attribute(s) | Use | ||
|---|---|---|---|---|
| a | href, title, target | link | ||
| abbr | title | format text | ||
| acronym | title | format text | ||
| b | format text | |||
| blockquote | cite | format text | ||
| cite | format text | |||
| em | format text | |||
| i | format text | |||
| img | alt, align, border, class, height, hspace, longdesc, vspace, src, width | add an image | ||
| q | cite | format text | ||
| strike | format text | |||
| strong | format text |
Format Text
To format some text directly in question text, like to add some bold text, just place b tags around the text like so…

Results in…

